Desborough - People
Ann Wilson
1841 Census
												: Welford, Northamptonshire| High Street | Census date: 6 June 1841 | 
| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. | 
| William Wilson | 40 |  | Ag Lab | yes |  |  | 
| Sarah Wilson |  | 40 |  | yes |  |  | 
| Ann Wilson |  | 10 |  | yes |  |  | 
1851 Census
												: Welford, Northamptonshire| 25 | High Street | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Wilson | Head | Mar | 55 |  | Ag Lab | Welford 
						Northamptonshire |  | 
| Ann Wilson | Daur | U |  | 21 | Hand loom Weaver | Welford 
						Northamptonshire |  | 
| William Wilson | Grandson |  | 6 |  | Scholar | Welford 
						Northamptonshire |  | 
1861 Census
												: Kettering, Northamptonshire| 56 | Richards Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Stafford | Head | Mar | 41 |  | Plate Layer (Railway) | Weldon [?] 
						Northamptonshire |  | 
| Ann Stafford | Wife | Mar |  | 42 |  | Birstall 
						Yorkshire |  | 
| Mary A Stafford | Daur | Un |  | 12 | Scholar | Tottenham 
						Middlesex |  | 
| Maria Stafford | Daur |  |  | 8 |  | Peterboro 
						Northamptonshire |  | 
| Sophia Stafford | Daur |  |  | 4 |  | Holland |  | 
| Ann Wilson | 2nd Cousin | Un |  | 31 | Silkweaver | Welford 
						Northamptonshire |  | 
| William Wilson | 3rd cousin |  | 8 |  | Scholar | Leicester 
						Leicestershire |  | 
1871 Census
												: Derby, Derbyshire| 56 | Bridge Street
							 no. Back of No 83 | Census date: 2 April 1871 | 
1881 Census
												: Derby, Derbyshire| 42 | Bridge Street
							 no. 84 | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Martin Coe | Head | Mar | 51 |  | Genl Labr | Desborough |  | 
| Ann Coe | Wife | Mar |  | 51 |  | Welford 
						Northamptonshire |  | 
| William Wilson | Step Son | Unm | 30 |  | Hostler unemployed | Leicester 
						Leicestershire |  | 
| Fredrick Coe | Son |  | 19 |  | Tin Smith & Brazier | Kettering 
						Northamptonshire |  | 
| Sarah A Coe | Daur |  |  | 17 | Silk doubler | Derby 
						Derbyshire |  | 
| James Hadley | Boarder | Unm | 31 |  | Horse Nail Maker | Dudley 
						Worcestershire |  | 
1891 Census1901 Census1911 Census top of page