Desborough - People
Frederic Coe
1841 Census1851 Census1861 Census1871 Census
												: Kettering, Northamptonshire| 251 | Montagu Street | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Alfred Coe | Head | Mar | 32 |  | Sickle Works Laborer | Desborough |  | 
| Charlotte Coe | Wife | Mar |  | 29 |  | Kettering 
						Northamptonshire |  | 
| Harry Coe | Son |  | 9 |  | Scholar | Kettering 
						Northamptonshire |  | 
| Martha Coe | Daur |  |  | 6 | Scholar | Kettering 
						Northamptonshire |  | 
| Frederic Coe | Son |  | 3 |  | Scholar | Kettering 
						Northamptonshire |  | 
1881 Census
												: Kettering, Northamptonshire| 111 | Queen Street
							 no. 49 | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Alfred Coe | Head | Mar | 38 |  | Engine Driver | Desborough |  | 
| Charlotte Coe | Wife | Mar |  | 39 |  | Kettering 
						Northamptonshire |  | 
| Harry Coe | Son | Unm | 19 |  | Shoe Finisher | Kettering 
						Northamptonshire |  | 
| Martha Coe | Daur | Unm |  | 16 | Machinist | Kettering 
						Northamptonshire |  | 
| Fred Coe | Son |  | 13 |  | Scholar | Kettering 
						Northamptonshire |  | 
1891 Census1901 Census1911 Census1939 Census top of page