Desborough - People
William Ceybird
1841 Census1851 Census1861 Census
												: Burton Latimer, Northamptonshire| 4 |  | Census date: 7 April 1861 | 
1871 Census
												: Burton Latimer, Northamptonshire| 52 | Mr Osborn's Lodge | Census date: 2 April 1871 | 
1881 Census
												: Kettering, Northamptonshire| 246 | Havelock St
							 no. 52 | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Ceybird | Head | Mar | 30 |  | Shoe Rivitter | Desborough |  | 
| Harriett Ceybird | Wife | Mar |  | 31 |  | Cransley 
						Northamptonshire |  | 
| Ethel R Ceybird | Daur |  |  | 4 |  | Kettering 
						Northamptonshire |  | 
| Annie E Ceybird | Daur |  |  | 2 |  | Kettering |  | 
| Frank P Ceybird | Son |  | 3wks |  |  | Kettering |  | 
| William Ceybird | Brother | Unm | 22 |  | Mechanic Sewing Machines (unemployed) | East Norton 
						Leicestershire |  | 
| Robert Crane | Lodger | Unm | 24 |  | Cabinet Maker | Chatteriss 
						Cambridgeshire |  | 
| Andrew Fuller | Lodger | Unm | 24 |  | Painter | Chateris |  | 
| Charles Welch | Lodger | Unm | 16 |  | Shoe Maker Rivitter | Luton 
						Hertfordshire |  | 
| Annie Beale | Serv | Unm |  | 13 | General Servant | Brigstock 
						Northamptonshire |  | 
1891 Census1901 Census1911 Census1939 Census top of page