Desborough - People
William Freestone
1841 Census
: Ashley, Northamptonshire| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
| James Freestone | 30 | | Ag Lab | Yes | | |
| Elizabeth Freestone | | 35 | | Yes | | |
| Thomas Freestone | 13 | | | Yes | | |
| John Freestone | 11 | | | Yes | | |
| Mary Freestone | | 8 | | Yes | | |
| William Freestone | 6 | | | Yes | | |
| Ann Freestone | | 4 | | Yes | | |
| James Freestone | 2 | | | Yes | | |
| George Freestone | 6m | | | Yes | | |
1851 Census: Desborough| 1 | High Street, The Hall | Census date: 30 March 1851 |
1861 Census
: Ashley, Northamptonshire| 15 | | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Freestone | Head | Mar | 26 | | Ag lab | Ashley
Northamptonshire | |
| Sarah Freestone | Wife | Mar | | 24 | | Sutton Bassett
Northamptonshire | |
| Mary Freestone | Daur | | | 2 | | Ashley
| |
| Eliza Freestone | Daur | | | 1m | | Ashley
| |
1871 Census1881 Census1891 Census1901 Census1911 Census top of page