Desborough - People
Harriet Elizabeth Streather
1841 Census1851 Census1861 Census
: Corby, Northamptonshire| 60 | | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Streather | Head | Mar | 40 | | Stone Mason | Corby
Northamptonshire | |
| Ann Streather | Wife | Mar | | 38 | | Corby
| |
| Susannah Streather | Daur | | | 10 | Scholar | Corby
| |
| George Robert Streather | Son | | 6 | | Scholar | Corby
| |
| Harriet Elizabeth Streather | Daur | | | 4 | Scholar | Corby
| |
| Joseph Streather | Son | | 2 | | Scholar | Corby
| |
| Edward Streather | Son | | 4m | | Scholar | Corby
| |
1871 Census: Desborough| 17 | Loatland Lodge House | Census date: 2 April 1871 |
1881 Census
: Corby, Northamptonshire| 128 | | Census date: 3 April 1881 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Robert Streather | Head | Mar | 60 | | Stone Mason | Corby
Northamptonshire | |
| Ann Streather | Wife | Mar | | 58 | | Corby
| |
| George Rob. Streather | Son | Unm | 26 | | Stone Mason | Corby
| |
| Harriet Streather | Daur | Unm | | 24 | Dress maker | Corby
| |
| Edward Streather | Son | Unm | 20 | | Stone Mason | Corby
| |
1891 Census1901 Census1911 Census1939 Census top of page