Desborough - People
Benjamin Tansley
1841 Census1851 Census
: Cottingham, Northamptonshire68 | Blind Lane | Census date: 30 March 1851 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
David Tansley | Head | Mar | 39 | | Ag Lab | Cottingham
Northamptonshire | |
Elizabeth Tansley | Wife | Mar | | 38 | House Work | Cottingham
| |
Benjamin Tansley | Son | | 12 | | Serv. Farm | Cottingham
| |
Elizabeth Tansley | Wife | | | 10 | Frame Lace | Cottingham
| |
Charlotte Tansley | Daur | | | 8 | Frame Lace | Cottingham
| |
Hemley Tansley | Daur | | | 5 | Scholar | Cottingham
| |
David Tansley | Son | | 2 | | | Cottingham
| |
John Tansley | Father | Widr | 81 | | Parish Relief. Ag Lab. | Cottingham
| |
1861 Census: Desborough163 | The Vicarage House | Census date: 7 April 1861 |
1871 Census
: Cottingham, Northamptonshire44 | High Ste | Census date: 2 April 1871 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Benjamin Tansley | Head | M | 33 | | Ag Lab | Cottingham
Northamptonshire | |
Caroline Tansley | Wife | M | | 20 | | Cottingham
| |
Benjamin Tansley | Son | | 2 | | | Cottingham
| |
Abdiel Tansley | Son | | 1 | | | Cottingham
| |
William Minns | Lodger | Unm | 45 | | Ag Lab | Rockingham
Northamptonshire | |
1881 Census1891 Census1901 Census1911 Census1939 Census top of page