Desborough - People
Samuel Turner
1841 Census1851 Census1861 Census: Desborough| 104 | High Street | Census date: 7 April 1861 | 
1871 Census
												: Great Bowden, Leicestershire| 131 | Bowden Hall | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Hay | Head | Mar | 58 |  | Gentleman | High Wycombe 
						Buckinghamshire |  | 
| Emma C Hay | Wife | Mar |  | 30 |  | Worcester 
						Worcestershire |  | 
| Leonorah Hay | Daur |  |  | 2 |  | Great Bowden 
						Leicestershire |  | 
| Florence M Hay | Daur |  |  | 1 |  | Great Bowden |  | 
| Jane Hodder | Serv | Widow |  | 28 | Nursemaid | Warkshore[?] 
						Cornwall |  | 
| Fany Large | Serv | Unm |  | 43 | Housekeeper | Barnes 
						Surry |  | 
| Mary Ann Painter | Serv | Unm |  | 25 | Dairymaid | Desboro |  | 
| Madeldin Mathew | Serv | Unm |  | 27 | Cook | [?] 
						Gloucester |  | 
| Mary Ann Anward | Serv | Unm |  | 16 | House maid | Poterm[?] 
						Hants |  | 
| Julia West | Serv | Unm |  | 22 | House maid | Cottingham 
						Northamptonshire |  | 
| Margaret Sheppard | Serv | Unm |  | 18 | Nurse maid | Naunton[?] 
						Worcester |  | 
| Samuel Turner | Serv | Unm | 16 |  | Footman | Desboro |  | 
| Henry Gee | Serv | Unm | 32 |  | Butler | Worcester |  | 
1881 Census
												: Langham, Rutland| 5 | The Hall | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Charles Vane Tempest | Head | Mar | 28 |  | Viscount Castlereagh. Gentleman. M.P. | London 
						Middlesex |  | 
| Theresa Vane Tempest | Wife | Mar |  | 24 | Lady Castlereagh | Ingoutse 
						Stafford |  | 
| Muriel Frances Louisa Duncombe | Sister in law | Mar |  | 21 | Lady Helmsley | London 
						Middlesex |  | 
| William Reginald Duncombe | Visitor | Mar | 28 |  | Vis[?] Helmsley. M.P. | London 
						Middlesex |  | 
| Henry John Vane Tempest | Brother | Unm | 26 |  | Lt 2nd Life Guards. Active Serv. | London 
						Middlesex |  | 
| Eliza Taunt | Serv | Unm |  | 32 | Domestic Serv | Kilarney 
						Ayrshire |  | 
| Elizabeth Jarvis | Serv | Unm |  | 23 | Domestic Serv | Weston 
						Stafford |  | 
| Samuel Turner | Serv | Mar | 27 |  | Domestic Serv | Desborough |  | 
| Jane Panner | Serv | Unm |  | 19 | Domestic Serv | Cheltenham |  | 
| Ellen Clough | Serv | Unm |  | 22 | Domestic Serv | Plymouth 
						Devon |  | 
| Robert Wicks | Serv | Unm | 26 |  | Domestic Serv | Norfolk |  | 
1891 Census1901 Census1911 Census1939 Census top of page