Desborough - People
Sarah Ann Turner
| Name | Sarah Ann Turner
										   
										descendant tree, etc | 
| Father | Henry Turner | 
| Mother | Mary Ann Cross | 
| Married | Thomas Tebbutt | 
1841 Census: Desborough| High Street | Census date: 6 June 1841 | 
1851 Census: Desborough| 5 | High Street | Census date: 30 March 1851 | 
1861 Census
												: Foxton, Leicestershire| 48 |  | Census date: 7 April 1861 | 
1871 Census
												: Foxton, Leicestershire| 52 |  | Census date: 2 April 1871 | 
1881 Census
												: Foxton, Leicestershire| 60 |  | Census date: 3 April 1881 | 
1891 Census
												: Foxton, Leicestershire| 36 | Post Office | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Tebbatt | Head | Mar | 53 |  | Beer Dealer | Lubenham 
						Leicestershire |  | 
| Sarah Ann Tebbatt | Wife | Mar |  | 51 |  | Desboro 
						Northamptonshire |  | 
| Anne Jane Tebbatt | Daur | S |  | 21 | Dressmaker | Foxton 
						Leicestershire |  | 
| Harry Tebbatt | Son | S | 18 |  | Labourer Glue Works | Foxton 
						Leicestershire |  | 
| George Tebbatt | Son | S | 16 |  |  | Foxton 
						Leicestershire |  | 
| Mary Jane Tebbatt | Daur |  |  | 12 |  | Foxton 
						Leicestershire |  | 
| Edward Tebbatt | Grandson |  | 5 |  |  | Norwood 
						London |  | 
| Mabel E Tebbatt | Granddaur |  |  | 4 |  | Norwood 
						London |  | 
| Edgar S Buswell | Visitor | S | 20 |  | Journeyman Baker | Clipstone 
						Northamptonshire |  | 
1901 Census
												: Foxton, Leicestershire| 61 | Post Office | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Tebbatt | Head | Mar | 63 |  | Beer Dealer. Grazier. Post Master, Own Account | Lubenham 
						Leicestershire |  | 
| Sarah A Tebbatt | Wife | Mar |  | 61 |  | Desboro 
						Northamptonshire |  | 
| Mary J Tebbatt | Daur | S |  | 22 | Telegraph Clerk | Foxton 
						Leicestershire |  | 
| Edward Tebbatt | Grandson |  | 15 |  | Telegraph Messenger | Brighton 
						Sussex |  | 
1911 Census1939 Censustop of page