Desborough - People
Samuel Hillyard Loake
| Name | Samuel Hillyard Loake
										   
										descendant tree, etc | 
| Father | Thomas Loake | 
| Mother | Eliza Hillyard | 
| Married
												
												(1) | Julia Ann Jago | 
| Married
												
												(2) | Ann Hillyard | 
1841 Census
												: Rothwell, Northamptonshire| Bridge St | Census date: 6 June 1841 | 
1851 Census
												: St Giles Cripplegate, London|  | Beech Street
							 no. 29 | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Loake | Head |  | 39 |  | Embroiderer. Straw Bonnet Maker / Master 36 person | Desborough |  | 
| Eliza Loake | Wife |  |  | 45 | Designer | Scaldwell 
						Northamptonshire |  | 
| Thomas Loake | Son |  | 16 |  | Assistant | Desborough |  | 
| Eliza A Loake | Daur |  |  | 12 | Scholar | Rothwell 
						Northamptonshire |  | 
| Samuel H Loake | Son |  | 10 |  | Scholar | Rothwell 
						Northamptonshire |  | 
| Louisa A Gent | Sis in Law | W |  | 48 | Milliner | Scaldwell 
						Northamptonshire |  | 
1861 Census
												: Shoreditch, St Leonard, Middlesex| 269 | Fellows Street
							 no. 5 | Census date: 7 April 1861 | 
1871 Census
												: Whitechapel, London| 105 | Whitechapel Road
							 no. 196 | Census date: 2 April 1871 | 
1881 Census1891 Census1901 Census
												: Romford, Essex| 43 | Hampden House | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Samuel Loake | Head | Mar | 60 |  | Stick Manufactory | Rothwell 
						Northamptonshire |  | 
| Ann Loake | Wife | Mar |  | 58 |  | Runcorn 
						Cheshire |  | 
| Maud Loake | Daur | S |  | 22 |  | Chadwell Hth 
						Essex |  | 
| Adeline Loake | Daur | S |  | 18 |  | Romford 
						Essex |  | 
| Edith Loake | Daur | S |  | 16 |  | Romford |  | 
| Samuel Loake | Son | S | 15 |  |  | Romford |  | 
| Alice Sorrell | Servt | S |  | 20 |  | Aldgate 
						London |  | 
| Emmer Harding | Servt | S |  | 20 |  | Braintree 
						London |  | 
1911 Census1939 Censustop of page