Desborough - People
Joseph Redman
1841 Census
: St Michael on Wyre, LancashireGreat Eccleston | Census date: 6 June 1841 |
Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
Joseph Redman | 45 | | Shoemaker | Yes | | |
Ellen Redman | | 45 | | Yes | | |
Levi Redman | 13 | | | Yes | | |
John Redman | 7 | | | Yes | | |
Joseph Redman | 4 | | | Yes | | |
Robert Whitehead | 20 | | Shoe Ap. | Yes | | |
Edward Cross | 14 | | Shoe Ap. | Yes | | |
1851 Census
: Great Eccleston, Lancashire61 | | Census date: 30 March 1851 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Joseph Redman | Head | Mar | 57 | | Master Shoemaker employing 2 men | Gt Eccleston
Lancashire | |
Ellen Redman | Wife | Mar | | 55 | | Catford
Lancashire | |
Levi Redman | Son | U | 22 | | Saddler | Gt Eccleston
| |
John Redman | Son | U | 16 | | Shoemaker | Gt Eccleston
| |
Joseph Redman | Son | U | 14 | | Saddler | Gt Eccleston
| |
Robert Whitehead | Lodger | U | 30 | | Journeyman Shoemaker | Ashton
Lancashire | |
1861 Census1871 Census1881 Census1891 Census top of page