Desborough - People
Elisha Loasby
| Name | Elisha Loasby
										   
										descendant tree, etc | 
| Married
												
												(1)
												 | Elizabeth [not known] 
											 | 
| Married
												
												(2)
												 | Charlotte Wheatley 
											 | 
1841 Census: Desborough| Buckel Street | Census date: 6 June 1841 | 
1851 Census
												: Kettering, Northamptonshire| 55 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Elisha Loasby | Head  | Mar  | 47  |   | Shoe Manufacturer's Shopkeeper | Kettering 
						Northamptonshire |  | 
| Elizabeth Loasby | Wife  | Mar  |   | 56  |  | Coventry 
						Warwickshire |  | 
| John Loasby | Son  | U  | 27  |   | Plush Velvet Weaver | Kettering 
						 |  | 
| Jane Loasby | Daur  | U  |   | 19  | Stay Boner[?] | Kettering 
						 |  | 
| Hannah Loasby | Daur  | U  |   | 16  | Stay Wadder | Kettering 
						 |  | 
| Elisha Loasby | Son  |   | 12  |   | Shoemaker | Kettering 
						 |  | 
| Catherine Shepherd | Gd Daur  |   |   | 3  |  | Kettering 
						 |  | 
1861 Census
												: Kettering, Northamptonshire| 224 | Swan St | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Elisha Loasby | Head  | Mar  | 57  |   | Plushweaver | Kettering 
						Northamptonshire |  | 
| Elizabeth Loasby | Wife  | Mar  |   | 66  | Formerly Silkwinder | Coventry 
						Warwickshire |  | 
| Elisha Loasby | Son  | Un  | 22  |   | Shoemaker | Kettering 
						 |  | 
| Charles R Taylor | Grandson  |   | 8  |   | Scholar | Kettering 
						 |  | 
1871 Census
												: Kettering, Northamptonshire| 18 | Queen St | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Elisha Loasby | Head  | Mar  | 67  |   | Grocer | Kettering 
						Northamptonshire |  | 
| Charlotte Loasby | Wife  | Mar  |   | 65  |  | Kettering 
						 |  | 
| William Walter | Lodger  | Unm  | 46  |   | Comb Extractor [?] | London 
						 |  | 
| Thomas Hawkes | Lodger  | Unm  | 17  |   | Shoemaker | Leicester 
						 |  | 
1881 Census1891 Census1901 Censustop of page