Desborough - People
William Perkins
| Name | William Perkins
										   
										descendant tree, etc | 
| Father | William Perkins | 
| Mother | Rebecca [not known] | 
| Married | Jane [not known] | 
1841 Census
												: Northampton, Northamptonshire| Bull Lane | Census date: 6 June 1841 | 
1851 Census
												: Northampton, Northamptonshire| 86 | Bull Lane | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Perkins | Head | Mar | 56 |  | Clicker | Desborough |  | 
| Jane Perkins | Wife | Mar |  | 58 | Shop Keeper | Desborough |  | 
| Ann Perkins | Daur | U |  | 33 | Assistant | Northampton, St Sepulchre |  | 
1861 Census1871 Census1881 Census1891 Censustop of page