Desborough - People
Deborah Marlow
1841 Census
												: Rothwell, Northamptonshire| Market Place | Census date: 6 June 1841 | 
1851 Census
												: Rothwell, Northamptonshire| 152 | Rushton Lane | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Johnson | Head | Mar | 27 |  | Labourer | Donegal 
						Ireland |  | 
| Deborah Johnson | Wife | Mar |  | 25 |  | Rowell 
						Northamptonshire |  | 
| Rose Johnson | Daur |  |  | 7 |  | Rowell 
						Northamptonshire |  | 
| Eliza Johnson | Daur |  |  | 4 |  | Rowell 
						Northamptonshire |  | 
| Ann Johnson | Daur |  |  | 3 |  | Rowell 
						Northamptonshire |  | 
| Charles Johnson | Son |  | 6m |  |  | Rowell 
						Northamptonshire |  | 
1861 Census
												: Rothwell, Northamptonshire| 91 | Hospital Hill | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Johnson | Head | Mar | ? |  | Ag Lab | Broughton 
						Northamptonshire |  | 
| Deborah Johnson | Wife | Mar |  | 37 |  | Rothwell 
						Northamptonshire |  | 
| Rose Johnson | Daur | Un |  | 18 |  | Rothwell 
						Northamptonshire |  | 
| Eliza Johnson | Daur | Un |  | 16 |  | Rothwell 
						Northamptonshire |  | 
| Ann Johnson | Daur | Un |  | 14 |  | Rothwell 
						Northamptonshire |  | 
| Charles Johnson | Son |  | 12 |  |  | Rothwell 
						Northamptonshire |  | 
| James Johnson | Son |  | 10 |  |  | Rothwell 
						Northamptonshire |  | 
| Mary Johnson | Daur |  |  | 6 |  | Rothwell 
						Northamptonshire |  | 
| Catherine Johnson | Daur |  |  | 4 |  | Rothwell 
						Northamptonshire |  | 
| Elizabeth Johnson | Daur |  |  | 1 |  | Rothwell 
						Northamptonshire |  | 
1871 Census
												: Rothwell, Northamptonshire| 174 | Well Lane | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Johnson | Head | Mar | 49 |  | Ag Lab | Donegal 
						Ireland |  | 
| Deborah Johnson | Wife | Mar |  | 46 | Household Manage | Rothwell 
						Northamptonshire |  | 
| James Johnson | Son | Unm | 18 |  | Ag Lab | Rothwell 
						Northamptonshire |  | 
| Catharine Johnson | Daur |  |  | 12 | Scholar | Rothwell 
						Northamptonshire |  | 
| Elizabeth Johnson | Daur |  |  | 10 | Scholar | Rothwell 
						Northamptonshire |  | 
| Hugh Johnson | Son |  | 8 |  | Scholar | Rothwell 
						Northamptonshire |  | 
| Charlotte Johnson | Daur |  |  | 6 | Scholar | Rothwell 
						Northamptonshire |  | 
| Charity Johnson | Daur |  |  | 1 |  | Rothwell 
						Northamptonshire |  | 
| John Johnson | GrandSon |  | 6 |  | Scholar | Rothwell 
						Northamptonshire |  | 
1881 Census1891 Census1901 Census1911 Census top of page