Desborough - People
Thomas Walters
| Name | Thomas Walters
										   
										descendant tree, etc | 
| Father | Josias Walters | 
| Mother | Betsy [not known] | 
| Married
												
												(1) | Elizabeth Jervis | 
| Married
												
												(2) | Margaret Emma Hill | 
1841 Census
												: Farringdon, Devon| Clist Satchfield Tything | Census date: 6 June 1841 | 
1851 Census
												: Cranford, Northamptonshire| 26 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Joseph Bird | Head | Mar | 50 |  | Ag Lab | Addington 
						Northamptonshire |  | 
| Mary Bird | Wife | Mar |  | 64 |  | Pytchley 
						Northamptonshire |  | 
| Thomas Walters | Lodger | U | 25 |  | Police Officer | Farringdon 
						Devon |  | 
1861 Census
												: Great Addington, Northamptonshire| 66 | Hall | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Walters | Head | M | 32 |  | Farmer of 241 Acres employing 9[?] men & 4 boys | Farringdon 
						Devon |  | 
| Elizabeth Walters | Wife | Mar |  | 26 |  | Lowick 
						Northamptonshire |  | 
| Alice Walters | Daur |  |  | 11 mo |  | Great Addington 
						Northamptonshire |  | 
| Mary Howe | Servant | Un |  | 23 | Kitchen Maid | Brickstock 
						Northamptonshire |  | 
| Hanny Gray | Servant | Un |  | 13 | Nurse Maid | Claptone 
						Northamptonshire |  | 
1871 Census
												: Great Addington, Northamptonshire| 62 | Addington Hall | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Walters | Head | Widr | 41 |  | Farmer & Iron Master emp 100 men & boys | Farringdon 
						Devon |  | 
| Alice H Walters | Daur |  |  | 11 | Scholar | Great Addington 
						Northamptonshire |  | 
| Eliza J Walters | Daur |  |  | 7 | Scholar | Great Addington 
						Northamptonshire |  | 
| Julia Hanap | Servant | Un |  | 34 | Housekeeper | Boston 
						Lincolnshire |  | 
1881 Census: Desborough| 26 | Harrington Road | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Walters | Head | Mar | 52 |  | Iron Ore Mine Owner employing 90 men - also farmer employing 7 men 2 boys | Farringdon 
						Devonshire |  | 
| Emma M Walters | Wife | Mar |  | 41 |  | Salisbury 
						Wiltshire |  | 
| Alice H Walters | Daur | Unm |  | 20 |  | Addington 
						Northamptonshire |  | 
| Elizabeth M J Walters | Daur | Unm |  | 17 |  | Addington 
						Northamptonshire |  | 
| Mary H Walters | Daur | Unm |  | 6 | Scholar | Addington 
						Northamptonshire |  | 
| Martyn G Walters | Son |  | 5 |  | Scholar | Addington 
						Northamptonshire |  | 
| Tor Gidleigh Walters | Son |  | 4 |  | Scholar | Addington 
						Northamptonshire |  | 
| Isolde G Walters | Daur |  |  | 1 |  | Desborough |  | 
| Frances M A Lopson | Servant | Unm |  | 19 | Domestic Servant | Dublin 
						Ireland |  | 
| Sarah Robins | Servant | Unm |  | 20 | Domestic Servant | Raunds 
						Northamptonshire |  | 
1891 Census
												: Ilkley, Yorkshire| 55 | Highfield | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thomas Walters | Head | M | 62 |  | Mine Owner | Farringdon 
						Devon |  | 
| Emma M Walters | Wife |  |  | 51 | M | Salisbury 
						Wiltshire |  | 
| Mary H Walters | Daur | S |  | 16 | Scholar | Addington 
						Northamptonshire |  | 
| Mervyn G Walters | Son | S | 15 |  | Scholar | Addington 
						Northamptonshire |  | 
| Tor G Walters | Son | S | 14 |  | Scholar | Addington 
						Northamptonshire |  | 
| Gwendolen Walters | Daur | S |  | 11 | Scholar | Desborough |  | 
| George McDonell | Boarder | M | 37 |  | Barrister at Law | Scotland |  | 
| Helen A McDonell | Boarder | M |  | 37 |  | Bradford 
						Yorkshire |  | 
| Caia R McDonell | Boarder |  |  | 6 | Scholar | London? |  | 
| Alice Shaw | Boarder | S |  | 23 | Nurse. DOmestic Servant | Norfolk |  | 
| Robert Ward | Serv | S | 21 |  | General Domestic Servant | Leeds 
						Yorkshire |  | 
1901 Census1911 Censustop of page