Desborough - People
Hannah Moore
1841 Census1851 Census1861 Census
: Rothwell, Northamptonshire| 110 | | Census date: 7 April 1861 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| William Moore | Head | Mar | 55[?] | | Silk Weaver | Rothwell
Northamptonshire | |
| Mary Moore | Wife | Mar | | 50 | | Rothwell
| |
| Hannah Moore | Daur | Un | | 20 | Silk Weaver | Rothwell
| |
| William Moore | Son | Un | 19 | | Silk Weaver | Rothwell
| |
| Sarah Moore | Daur | Un | | 14 | Scholar | Rothwell
| |
| Maria Moore | Daur | | | 12 | Scholar | Rothwell
| |
| Reuben Moore | Son | | 10 | | Scholar | Rothwell
| |
| Jesse Moore | Grandson | | 1 | | | Rothwell
| |
1871 Census: Desborough| 118 | Paddock Lane | Census date: 2 April 1871 |
1881 Census: Desborough| 36 | Paddock Lane | Census date: 3 April 1881 |
top of page