Desborough - People
Henry Haddon Cave
| Name | Henry Haddon Cave
										   
										descendant tree, etc | 
| Father | William Cave | 
| Mother | Elizabeth Haddon | 
| Married | Mary Ann Branson | 
1841 Census: Desborough| High Street | Census date: 6 June 1841 | 
1851 Census
												: Kimbolton, Huntingdonshire| 59 | Church Yard | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Haddon Cave | Boarder/Pupil |  | 13 |  | Scholar | Desborough |  | 
1861 Census: Desborough| 166 | High Street | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Haddon Cave | Head | Mar | ? |  | Farmer of 296 acres employing 14 men and 8 boys | Desborough |  | 
| Mary Ann Cave | Wife | Mar |  | 35 |  | Rockingham 
						Northamptonshire |  | 
| Isabella M Ann Cave | Daur |  | 6m |  |  | Desborough |  | 
| Henry John Branson | Wife's Brother | Un | 19 |  | Student of Medicine | Rockingham 
						Northamptonshire |  | 
| Mary Palmer | Servant | Un |  | 24 | Cook | Pipwell 
						Northamptonshire |  | 
| Mary Ann Billings | Servant | Un |  | 16 | Housemaid | Northampton 
						Northamptonshire |  | 
1871 Census
												: Glanford Brigg, Lincolnshire| 113 | Bigby St
							 no. 36 | Census date: 2 April 1871 | 
1881 Census
												: Great Billing, Northamptonshire| 14 | Mansion House
							 no. 14 | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry H Cave | Agent | Mar | 43 |  | Land Agent | Desborough |  | 
| Sarah Hopper | Serv | W |  | 68 | Housekeeper | Holborn 
						London |  | 
| Mary Spires | Serv | Unm |  | 28 | Laundrymaid | Fawley 
						Buckinghamshire |  | 
| Mary Ann Cransley | Serv | Unm |  | 26 | Laundrymaid | Ireland |  | 
1891 Census
												: Great Billing, Northamptonshire| 17 | Billing Hall | Census date: 1 April 1891 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Alice G Cary-Elwes | Wife | M |  | 46 |  | Ireland |  | 
| Maud Cary-Elwes | Daur | S |  | 21 |  | Brigg 
						Lincolnshire |  | 
| Gervase Cary-Elwes | Son | M | 24 |  |  | Great Billing 
						Northamptonshire |  | 
| Winefride Cary-Elwes | Daur in Law | M |  | 22 |  | Holywell 
						Flintshire |  | 
| Robert Cary-Elwes | Grand-Son |  | 11m |  |  | Bavaria (British Subject) |  | 
| Alice Lyle | Visitor | S |  | 22 |  | Ireland |  | 
| Edward Ward | Visitor | S | 38 |  | Major - Royal Artillery | Portugal (British Subject) |  | 
| Henry Cave | Visitor | M | 53 |  | Land Agent | Desborough |  | 
| Mary Mildown | Serv | S |  | 28 | Lady's Maid | Scotland |  | 
| Catherine Carritt | Serv | Wid |  | 35 | Nurse | Clifford 
						Yorkshire |  | 
| Mary A Wilson | Serv | M |  | 46 | Cook | Margate 
						Kent |  | 
| Alice R Britton | Serv | S |  | 15 | Scullery Maid | Great Billing 
						Northamptonshire |  | 
| Margaret M Grundy | Serv | S |  | 19 | Housemaid | Poplar 
						London |  | 
| Mary A Gelsthorpe | Serv | S |  | 25 | Laundry Maid | Fibshely 
						Derbyshire |  | 
| Ellen L Murphy | Serv | S |  | 28 | Housemaid | Ireland |  | 
| Matilda Scott | Serv | S |  | 28 | Lady's Maid | Wrawby 
						Lincolnshire |  | 
| Charles J Palethorpe | Serv | S | 14 |  | Page | Great Billing |  | 
1901 Census
												: Rugby, Warwickshire| 140 | Horton Crescent | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Haddon Cave | Head | Mar | 63 |  | Estate Agent | Desborough |  | 
| Mary Ann Cave | Wife | Mar |  | 63 |  | Rockingham 
						Northamptonshire |  | 
| Laura Francis Cave | Daur | S |  | 38 |  | Desborough |  | 
| Philip Haddon Cave | Son | M | 30 |  | Estate Agent | Brigg 
						Lincolnshire |  | 
| Charles Moore | Boarder | S | 20 |  | Pupil to Estate Agent | Belgrave Sq 
						London |  | 
| Gertrude Harris | Serv | S |  | 23 | Cook | Wittlebury 
						Northamptonshire |  | 
| Miranda Harris | Serv | S |  | 19 | Housemaid | Wittlebury 
						Northamptonshire |  | 
| Frances Davis | Serv | S |  | 27 | Housekeeper | Wales |  | 
1911 Censustop of page