Desborough - People
William Foster
| Name | William Foster
										   
										descendant tree, etc | 
| Note | Weaver [Joseph's baptism record]. Name entered as Forster in that record | 
| Father | William Foster | 
| Mother | Mary Nursey | 
| Married
												
												(1) | Sarah Dawkins | 
| Married
												
												(2) | Maria Croft | 
1841 Census: Desborough| High Street | Census date: 6 June 1841 | 
1851 Census: Desborough| 89 | High Street | Census date: 30 March 1851 | 
1861 Census: Desborough| 39 | High Street | Census date: 7 April 1861 | 
1871 Census: Desborough| 152 | High Street | Census date: 2 April 1871 | 
1881 Census1891 Census1901 Censustop of page