Desborough - People
Emma Loasby
| Name | Emma Loasby
descendant tree, etc |
| Note | Speculative identification of father |
| Father | Robert Loke Loasby |
| Mother | Jane [not known] |
1841 Census: Desborough| Podock Lane | Census date: 6 June 1841 |
1851 Census
: Kettering, Northamptonshire| 86 | Northall Lane | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Jane Loasby | Head | Widow | | 61 | Charwoman | Kettering
| |
| Mary Loasby | Daur | Unm | | 21 | Lacemaker | Kettering
| |
| Emma Loasby | Daur | Unm | | 18 | Lacemaker | Kettering
| |
1861 Census1871 Census1881 Census1891 Census1901 Census1911 Censustop of page