Desborough - People
Irving Page
Name | Irving Page
descendant tree, etc |
Note | Census and BMD give his surname as Page. IGI bapt gives it as Murray, and Charles Murray as his father |
Father | Charles Murray |
Mother | Kate Page |
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census: Desborough20 | New St
no. 8 | Census date: 31 March 1901 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Elam G Page | Head | M | 54 | | Shoe Rivetter, Worker, At home | Desborough
| |
Fanny Page | Wife | M | | 46 | | Kettering
Northamptonshire | |
Robert G Page | Son | S | 22 | | Shoe Skiver, Worker | Desborough
| |
Annie Page | Daur | S | | 18 | Corset Machinist, Worker | Desborough
| |
Alice Page | Daur | S | | 13 | Shoe Machinist, Worker | Desborough
| |
Irving Page | Grandchild | S | 3 | | | Desborough
| |
1911 Census
: Desborough
79 | Station Road
no. 12 | Census date: 2 April 1911 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Fanny Page | Head | Widow children
born: 5 living: 5 | | 56 | | Kettering
Northamptonshire | |
Alice Page | Daur | S | | 23 | Trimming. Corset Manufacturing | Desborough
| |
Irving Page | Grandson | | 13 | | Feeding Heel Attacher. Boot & Shoe | Desborough
| |
Arthur Charles Murray | Grandson | | 8 | | | Desborough
| |
1939 Censustop of page