Desborough - People
Ann [not known]
1841 Census1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census
												: Kettering, Northamptonshire| 8 | King St
							 no. 27 | Census date: 31 March 1901 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Nelson Cattell | Head | M | 65 |  | Slater & Plasterer | Kettering 
						Northants |  | 
| Ann Cattell | Wife | M |  | 65 |  | Kettering |  | 
| Elizabeth Cattell | Daur | S |  | 41 | Tailoress | Kettering |  | 
| Thomas Cattell | Son | S | 29 |  | Slater & Plasterer | Kettering |  | 
| Maud Annie Cattell | Daur | S |  | 19 | Boot Machinist | Kettering |  | 
Married daughter Mary Ann (West) living next door with her family1911 Census top of page