Desborough - People
Hannah [not known]
1841 Census
: Draughton, Northamptonshire| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
| Joseph Sturges | 35 | | Ag Lab | Yes | | |
| Hannah Sturges | | 30 | | Yes | | |
| John Sturges | 9 | | Ag Lab | Yes | | |
| Mary Sturges | | 6 | | Yes | | |
| Rebekah Sturges | | 5 | | Yes | | |
| Joseph Sturges | 3 | | | Yes | | |
| Emma Sturges | | 9m | | Yes | | |
1851 Census
: Draughton, Northamptonshire| 8 | | Census date: 30 March 1851 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Sturgess | Head | Mar | 49 | | Labourer | Draughton
Northamptonshire | |
| Hannah Sturgess | Wife | Mar | | 43 | | Geddington
Northamptonshire | |
| Mary Sturgess | Daur | U | | 16 | Lace Maker | Geddington
| |
| Rebbecca Sturgess | Daur | U | | 14 | Lace maker | Draughton
| |
| Joseph Sturgess | Son | | 12 | | Farm Lab | Draughton
| |
| Emma Sturgess | Daur | | | 10 | Scholar | Draughton
| |
| Eliza Sturgess | Daur | | | 7 | Scholar | Draughton
| |
| William Sturgess | Son | | 5 | | Scholar | Draughton
| |
| Sophia Sturgess | Daur | | | 2 | at home | Draughton
| |
1861 Census1871 Census1881 Census1891 Census1901 Census1911 Census top of page