Desborough - People
James Chaplin
1841 Census1851 Census
												: Hardingstone, Northamptonshire| 4 | Nun Mills | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| James Chaplin | Head | M | 30 |  | Labourer to Corn Merchant | Great Houghton 
						Northamptonshire |  | 
| Elaner Chaplin | Wife | M |  | 29 | Domestic duties | Hardingstone 
						Northamptonshire |  | 
| George Chaplin | Son |  | 8 |  | Scholar | Hardingstone |  | 
| William Chaplin | Son |  | 3 |  | Scholar | Great Houghton |  | 
| Henry Labiam[?] | Lodger | U | 36 |  | Journeyman Miller | Collingtree 
						Northamptonshire |  | 
| James Robinson | Lodger | U | 22 |  | Journeyman Miller | Olney 
						Bucks |  | 
1861 Census
												: Northampton St Andrew, Northamptonshire| 119 | St Edmund St
							 no. 54 | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| James Chaplin | Head | M | 40 |  | Policeman | Great Houghton 
						Northamptonshire |  | 
| Elena Chaplin | Wife | M |  | 39 |  | Hardingstone 
						Northamptonshire |  | 
| William Chaplin | Son |  | 13 |  | Ag Lab | Hardingstone |  | 
| Thomas Chaplin | Son |  | 10 |  | Scholar | Hardingstone |  | 
| Mary Chaplin | Daur |  |  | 7 | Scholar | Hardingstone |  | 
| John Chaplin | Son |  | 3 |  | Scholar | Hardingstone |  | 
| Harry J Chaplin | Son |  | 9m |  |  | Hardingstone |  | 
1871 Census
												: Northampton St Giles, Northamptonshire| 312 | Exeter Rd | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| James Chaplin | Head | M | 49 |  | Sergt of Northampton Boro' police | Great Houghton 
						Northamptonshire |  | 
| Ellen Chaplin | Wife | M |  | 48 |  | Hardingstone 
						Northamptonshire |  | 
| Harry J Chaplin | Son |  | 10 |  | Scholar | Northampton, St Giles |  | 
| Elizabeth Chaplin | Daur |  |  | 7 | Scholar | Northampton, St Giles |  | 
| Thomas Frost | Lodger | Widr | 81 |  | On the parish - late Shepherd | Stoke Bruern 
						Northamptonshire |  | 
Thomas may be Ellen's father1881 Census1891 Census1901 Census1911 Census top of page