Desborough - People
Amy Mumford
1841 Census
: St Paul's Walden, HertfordshireBendish | Census date: 6 June 1841 |
Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
Thomas Mumford | 35 | | Ag Lab | Yes | | |
Jane Mumford | | 30 | | Yes | | |
Amy Mumford | | 12 | | Yes | | |
William Mumford | 10 | | | Yes | | |
Harriett Mumford | | 8 | | Yes | | |
Joseph Mumford | 4 | | | Yes | | |
Charles Mumford | 4 | | | Yes | | |
Henry Mumford | 1 | | | Yes | | |
1851 Census
: St Paul's, Walden, Hertfordshire40 | Bendish | Census date: 30 March 1851 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Thomas Mumford | Head | M | 45 | | Ag Lab | Kingswalden
Herts | |
Jane Mumford | Wife | M | | 42 | | Kingswalden
| |
Amy Mumford | Daur | U | | 21 | | Bendish
Herts | |
Harriett Mumford | Daur | U | | 17 | | Bendish
| |
Joseph Mumford | Son | | 13 | | Ag Lab | Bendish
| |
Charles Mumford | Son | | 13 | | Ag Lab | Bendish
| |
Henry Mumford | Son | | 11 | | | Bendish
| |
George Mumford (son of Amy) | Grandson | | 1m | | | Bendish
| |
1861 Census1871 Census1881 Census1891 Census1901 Census1911 Census top of page