Desborough - People
Emma Quilla King
| Name | Emma Quilla King
descendant tree, etc |
| Father | Henry King |
| Mother | Ann Smallman |
| Married
| John Joseph Pridmore
|
1841 Census1851 Census1861 Census1871 Census1881 Census
: Birmingham, Warwickshire| 167 | Cleveland St
no. 35 | Census date: 3 April 1881 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Henry King | Head | Mar | 42 | | Coal Dealer | Randwick
Gloucestershire | |
| Ann King | Wife | Mar | | 41 | | Smethwick
Staffordshire | |
| Selina A King | Daur | S | | 16 | | Birmingham
Warwickshire | |
| William H King | Son | S | 14 | | | Birmingham
Warwickshire | |
| Emma Q King | Daur | | | 12 | Scholar | Birmingham
| |
| John W King | Son | | 10 | | Scholar | Birmingham
| |
| Arthur King | Son | | 6 | | Scholar | Birmingham
| |
| Herbert King | Son | | 4 | | Scholar | Birmingham
| |
| Robert King | Son | | 2 | | | Birmingham
| |
| Frank King | Son | | 5m | | | Birmingham
| |
| Alfred J Smallman | Uncle | S | 26 | | Moddler Chaser | Birmingham
| |
1891 Census1901 Census: Desborough| 159 | Gladstone St
no. 12 | Census date: 31 March 1901 |
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
| Joseph Pridmore | Head | M | 34 | | Shoe Rivetter, Worker | Desborough
| |
| Emma Pridmore | Wife | M | | 32 | | Birmingham
Warwickshire | |
| Harry Pridmore | Son | S | 8 | | | Desborough
| |
| Nellie Pridmore | Daur | S | | 6 | | Desborough
| |
| Florrie Pridmore | Daur | S | | 4 | | Desborough
| |
| Amy Pridmore | Daur | S | | 2m | | Desborough
| |
| Edwin Goth | Boarder | S | 30 | | Ironstone Labourer, Worker | Arthingworth
Northamptonshire | |
| William Walls | Boarder | S | 19 | | Bricklayer's Labourer, Worker | Stoke Albany
Northamptonshire | |
1911 Census
: Desborough
| 33 | Gladstone St
no. 12 | Census date: 2 April 1911 |
1939 Censustop of page