Desborough - People
Mary [not known]
1841 Census
												: Wilbarston, Northamptonshire| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. | 
| William Sandurs | 35 |  | Ag Lab | Yes |  |  | 
| Mary Sandurs |  | 35 |  | Yes |  |  | 
| Ann Sandurs |  | 15 |  | Yes |  |  | 
| Eliza Sandurs |  | 12 |  | Yes |  |  | 
| John Sandurs | 10 |  |  | Yes |  |  | 
| Elizabeth Sandurs |  | 8 |  | Yes |  |  | 
| William Sandurs | 6 |  |  | Yes |  |  | 
| Thomas Sandurs | 4 |  |  | Yes |  |  | 
| Sarah Sandurs |  | 2 |  | Yes |  |  | 
| Edward Sandurs | 2m |  |  | Yes |  |  | 
1851 Census
												: Wilbarston, Northamptonshire| 146 |  | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Wm Sanders | Head | Mar | 43 |  | Ag Lab | Wilbarston 
						Northamptonshire |  | 
| Mary Sanders | Wife | Mar |  | 43 |  | Wilbarston |  | 
| Ann Sanders | Daur | Un |  | 25 |  | Wilbarston |  | 
| Eliza Sanders | Daur | Un |  | 21 | Lace Runner | Wilbarston |  | 
| Betsy Sanders | Daur | Un |  | 18 | Lace Runner | Wilbarston |  | 
| William Sanders | Son |  | 16 |  | Ag Lab | Wilbarston |  | 
| Thos Sanders | Son |  | 14 |  | Ag Lab | Wilbarston |  | 
| Sarah Sanders | Daur |  |  | 12 | Frame Lace Runner | Wilbarston |  | 
| Edwd Sanders | Son |  | 10 |  |  | Wilbarston |  | 
| Mary Sanders | Daur |  |  | 8 | Scholar | Wilbarston |  | 
| Hanh Sanders | Daur |  |  | 6 | Scholar | Wilbarston |  | 
| Martha Sanders | Daur |  |  | 4 | Scholar | Wilbarston |  | 
| Fanny Sanders | Daur |  |  | 2 |  | Wilbarston |  | 
1861 Census
												: Wilbarston, Northamptonshire| 146 |  | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| William Sanders | Head | Mar | 53 |  | Ag Lab | Wilbarston 
						Northamptonshire |  | 
| Mary Sanders | Wife | Mar |  | 53 |  | Wilbarston |  | 
| Anne Sanders | Daur | Un |  | [?] | Lace Runner | Wilbarston |  | 
| Thomas Sanders | Son | Un | 24 |  | Ag Lab | Wilbarston |  | 
| Sarah Sanders | Daur | Un |  | 22 | Lace Runner | Wilbarston |  | 
| Edward Sanders | Son | Un | 21 |  | Ag Lab | Wilbarston |  | 
| Hannah Sanders | Daur | Un |  | 14 | Lace Runner | Wilbarston |  | 
| Martha Sanders | Daur |  |  | 12 | Lace Runner | Wilbarston |  | 
| Mary Sanders | Grand Daur |  |  | 1 |  | Wilbarston |  | 
1871 Census1881 Census1891 Census1901 Census top of page