Desborough - People
Julia Yeomans
1841 Census1851 Census1861 Census1871 Census
: Rothwell, Northamptonshire68 | Wales St | Census date: 2 April 1871 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
William Harris | Head | Mar | 44 | | Boot and Shoemaker | Stoke Albany
| |
Julia Harris | Wife | Mar | | 43 | Housework | Rothwell
| |
George Harris | Son | Un | 23 | | Boot and Shoe Riveter | Rothwell
| |
James Harris | Son | Un | 19 | | Boot and Shoe Riveter | Rothwell
| |
Elizabeth A Harris | Daur | Un | | 15 | Assists her father | Rothwell
| |
Joseph Harris | Son | | 10 | | Field Work | Rothwell
| |
Frederic Harris | Son | | 3 | | Scholar | Rothwell
| |
1881 Census
: Rothwell, Northamptonshire148 | Wales St Sqr | Census date: 3 April 1881 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
William Harris | Head | Mar | 54 | | Shoe Rivitter | Stoke Albany
| |
Julia Harris | Wife | Mar | | 53 | Tailoress | Rothwell
| |
Joseph Harris | Son | Un | 20 | | Shoe Rivitter | Rothwell
| |
Emily Harris | Daur | Un | | 22 | Staymaker | Rothwell
| |
Fred. Harris | Son | | 13 | | Shoe Sprigger | Rothwell
| |
1891 Census1901 Census1911 Census top of page