Desborough - People
Ann [not known]
1841 Census
												: Laughton, Leicestershire| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. | 
| Wm Cheney | 50 |  | Ag Lab | Yes |  |  | 
| Ann Cheney |  | 40 |  | Yes |  |  | 
| Mary Cheney |  | 15 |  | Yes |  |  | 
| Wm Cheney | 11 |  |  | Yes |  |  | 
| Elizabeth Cheney |  | 8 |  | Yes |  |  | 
| Sarah Cheney |  | 5 |  | Yes |  |  | 
| Joseph Cheney | 3 |  |  | Yes |  |  | 
| James Cheney | 1 |  |  | Yes |  |  | 
1851 Census1861 Census1871 Census1881 Census1891 Census1901 Census top of page