Desborough - People
Eliza Paine
1841 Census1851 Census1861 Census: Desborough129 | Poddock Lane | Census date: 7 April 1861 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
Joseph Pain | Head | Widower | 47 | | Agricultural Labourer | Pipewell
Northamptonshire | |
Mary Ann Pain | Daur | Un | | 21 | Silk & Cotton Winder | Desborough
| |
Hannah Pain | Daur | Un | | 19 | Silk & Cotton Winder | Desborough
| |
William Pain | Son | Un | 16 | | Agricultural Labourer | Desborough
| |
James Pain | Son | Un | 14 | | Agricultural Labourer | Desborough
| |
John Pain | Son | Un | 10 | | Agricultural Labourer | Desborough
| |
Eliza Pain | Daur | | | 6 | Scholar | Desborough
| |
1871 Census1881 Census1891 Census1901 Census1911 Census1939 Census top of page