Desborough - People
John Dunkley
1841 Census
: Rothwell, NorthamptonshirePudding Bag Lane | Census date: 6 June 1841 |
Name | M. | F. | Occupation | Born in County? | Birth Country | Info. |
John Dunkley | 40 | | Miller | Yes | | |
Mary Dunkley | | 35 | | Yes | | |
Thomas Dunkley | 15 | | Weaver | Yes | | |
Isaac Dunkley | 12 | | | Yes | | |
Mary Dunkley | | 8 | | Yes | | |
Catherine Dunkley | | 4 | | Yes | | |
Caleb Dunkley | 1 | | | Yes | | |
1851 Census
: Rothwell, Northamptonshire127 | Castle Lane | Census date: 30 March 1851 |
Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. |
John Dunkley | Head | Mar | 55 | | Miller | Rowell
Northamptonshire | |
Mary Dunkley | Wife | Mar | | 47 | | Rowell
| |
Thomas Dunkley | Son | U | 25 | | Hand loom weaver (silk) | Rowell
| |
Isaac Dunkley | Son | U | 22 | | Hand loom weaver (silk) | Rowell
| |
Caleb Dunkley | Son | | 11 | | | Rowell
| |
Sarah C Dunkley | Daur | | | 8 | Scholar | Rowell
| |
Elizabeth Dunkley | Daur | | | 5 | | Rowell
| |
1861 Census1871 Census1881 Census1891 Census1901 Census top of page