Desborough - People
Samuel Curtis
| Name | Samuel Curtis
										   
										descendant tree, etc | 
| Father | William Curtis | 
| Mother | Elizabeth Crisp | 
| Married | Charlotte [not known] | 
1841 Census
												: Northampton, St Sepulchre, Northamptonshire| St Andrews Gardens | Census date: 6 June 1841 | 
1851 Census
												: Northampton, St Sepulchre, Northamptonshire| 61 | Court Newland | Census date: 30 March 1851 | 
1861 Census
												: Northampton, St Sepulchre, Northamptonshire| 10 | Bull Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Samuel Curtis | Father | Widr | 42 |  | Shoemaker | Desborough |  | 
| Edward Curtis | Son | Un | 16 |  | Shoemaker | Desborough |  | 
1871 Census
												: Northampton, St Sepulchre, Northamptonshire| ? | Regent Square West
							 no. 26 | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| George Cumberland | Head | Mar | 44 |  | Shoe Maker | Northampton |  | 
| Rose Cumberland | Wife | Mar |  | 44 |  | Cripple Gate 
						London |  | 
| Alfred Cumberland | Son |  | 14 |  | Clicker | Northampton |  | 
| Frederick Cumberland | Son |  | 13 |  | Errand Boy | Northampton |  | 
| George S Cumberland | Son |  | 10 |  | Scholar | Northampton |  | 
| Elizabeth A Cumberland | Daur |  |  | 9 | Scholar | Northampton |  | 
| Rose Cumberland | Daur |  |  | 5 | Scholar | Northampton |  | 
| Samuel Curtis | Lodger | Widr | 51 |  | Shoe Maker | Desborough |  | 
| Edward Curtis | Son Lodger | Unm | 26 |  | Riveter | Northampton |  | 
1881 Census
												: Northampton, St Sepulchre, Northamptonshire| 49 |  | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Albert E Curtis | Head | Mar | 36 |  | Shoe Rivetter | Desborough |  | 
| Margaret Curtis | Wife | Mar |  | 40 |  | Spitalfields 
						Middlesex |  | 
| Samuel Curtis | Father | Widr | 65 |  | Cordwainer | Desborough |  | 
| William Crisp | Boarder | Unm | 55 |  | Shoe Finisher | Northampton |  | 
| John J Biggs | Nephew |  | 14 |  | Clicker (shoe hand) | Shoreditch 
						Middlesex |  | 
1891 Census
												: Northampton, St Sepulchre, Northamptonshire| 312 |  | Census date: 1 April 1891 | 
top of page