Desborough - People
Susannah [not known]
1841 Census: Desborough| Braybrook Lane | Census date: 6 June 1841 | 
| Name | M. | F. | Occupation | Born in County? | Birth Country | Info. | 
| Henry Baines | 29 |  | Farmer Etc | no |  |  | 
| Susannah Baines |  | 30 |  | yes |  |  | 
| Mary Wells |  | 15 | Female Servant | yes |  |  | 
| Joseph Law | 18 |  | Male Servant | yes |  |  | 
| Stephenson | 40 |  | Dealer | no |  |  | 
| N.K. | 40 |  | Dealer | no |  |  | 
1851 Census
												: Broughton, Northamptonshire| 11 | High St | Census date: 30 March 1851 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Bains | Head | Mar | 38 |  | Victualler | Horninghold 
						Leicestershire |  | 
| Susanah Bains | Wife | Mar |  | 44 |  | Wilbarston 
						Northamptonshire |  | 
| John William Nursey | Nephew |  | 9 |  | Scholar | Desborough |  | 
| Rebecca Mobs | Serv |  |  | 15 | General Serv | Cransby 
						Northamptonshire |  | 
1861 Census
												: Market Harborough, Leicestershire| 58 | St Mary's Lane | Census date: 7 April 1861 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Baines | Head | Mar | 48 |  | Innkeeper & Butcher | Horninghold 
						Leicestershire |  | 
| Susannah Baines | Wife | Mar |  | 53 |  | Pipwell 
						Northamptonshire |  | 
| John Nursey | Nephew | Unm | 19 |  | Journeyman Butcher | Desboro |  | 
| Josiah Baines | Visitor | Un | 32 |  | Draper | Desboro |  | 
| Hannah Peninah Baines | Visitor | Un |  | 25 |  | Desboro |  | 
| Mary Witney | Serv | Un |  | 16 | House Serv | Kingsthorpe 
						Northamptonshire |  | 
| Thomas Killen | Lodger | Mar | 55 |  | Travelling Draper | Newry 
						Ireland |  | 
Josiah and Hannah were Henry's nephew and niece1871 Census
												: Market Harborough, Leicestershire| 61 |  | Census date: 2 April 1871 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Henry Bains | Head | Mar | 57 |  | Publicin & Butcher | Horninghold 
						Leicestershire |  | 
| Susanah Bains | Wife | Mar |  | 61 |  | Wilbarston 
						Northamptonshire |  | 
| Thomas Barwell | Ostler | Unm | 31 |  | Ostler | Leicester 
						Leicestershire |  | 
| Mary Phillips | Serv | Un |  | 19 | Serv Domestic | Stamford 
						Rutland |  | 
1881 Census1891 Census1901 Census1911 Census top of page