Desborough - People
Mary Ann West
| Name | Mary Ann West
										   
										descendant tree, etc | 
| Father | William West | 
| Mother | Mary Ann [not known] | 
| Married | Thomas William Chapman | 
1841 Census1851 Census1861 Census1871 Census
												: Cottingham, Northamptonshire| 48 |  | Census date: 2 April 1871 | 
1881 Census
												: Wilbarston, Northamptonshire| 117 |  | Census date: 3 April 1881 | 
| Name | Relation | Cond. | M. | F. | Occupation | Birthplace | Info. | 
| Thos Chapman | Head | M | 21 |  | Ag Lab | Wilbarston 
						Northamptonshire |  | 
| Mary Ann Chapman | Wife | M |  | 20 |  | Cottingham 
						Northamptonshire |  | 
1891 Census
												: Wilbarston, Northamptonshire| 99 |  | Census date: 1 April 1891 | 
1901 Census
												: Kettering, Northamptonshire| 232 | Toller St
							 no. 1 | Census date: 31 March 1901 | 
1911 Census1939 Censustop of page