PEDIGREE
Arthur Ellis, born 1922
son of Henry Ellis
and Rebecca Jane Brattle
By Generation
Parents | Henry Ellis, 1880 | Rebecca Jane Brattle, 1885 |
Grand Parents | William Ellis, 1847 | Eleanor Hannah Cope, 1847 |
Grand Parents | Arthur Barnabas Brattle, 1850 | Sarah Elizabeth Cormack, 1850 |
Gt Grand Parents | Robert Ellis, 1806 | Maria Randall, 1821 |
Gt Grand Parents | Henry Brattle, 1820 | Eliza Lee, 1824 |
Gt Grand Parents | Frederick John Cope, 1822 | Eleanor Thomas, 1825 |
Gt Grand Parents | James Cormack, 1822 | Sarah Ann Wood, 1825 |
2xGt Grand Parents | Robert Ellis, 1767 | |
2xGt Grand Parents | Robert Brattle, 1779 | Frances Belfour, 1783 |
2xGt Grand Parents | William Cope, 1796 | Eleanor Bellman, 1796 |
2xGt Grand Parents | William Cormack, | Anne Turnage, 1782 |
2xGt Grand Parents | Matthew Randall, 1789 | Mary Lacy, 1791 |
2xGt Grand Parents | John Lee, | |
2xGt Grand Parents | William Thomas, | |
2xGt Grand Parents | James Wood, 1789 | Ann [not known], 1790 |
3xGt Grand Parents | Robert Ellis, | Mary [not known], |
3xGt Grand Parents | Robert Brattle, 1739 | Sarah Cork, 1756 |
3xGt Grand Parents | Matthew Randall, | Elizabeth Ives, |
3xGt Grand Parents | Okey Belfour, 1752 | Margaret Wright, 1761 |
3xGt Grand Parents | Edward Turnnage, | Ann Marshall, |
4xGt Grand Parents | Robert Brattle, 1718 | Ann [not known], 1720 |
4xGt Grand Parents | Okey Belfour, | Sarah [not known], |
4xGt Grand Parents | John Corke, | Sarah [not known], 1732 |
5xGt Grand Parents | Robert Brattle, 1684 | Ann Hoad, 1686 |
6xGt Grand Parents | James Hoad, 1668 | |
By Surname
Belfour:
Brattle:
Grand Parents | Arthur Barnabas Brattle, 1850 | Sarah Elizabeth Cormack, 1850 |
Gt Grand Parents | Henry Brattle, 1820 | Eliza Lee, 1824 |
2xGt Grand Parents | Robert Brattle, 1779 | Frances Belfour, 1783 |
3xGt Grand Parents | Robert Brattle, 1739 | Sarah Cork, 1756 |
4xGt Grand Parents | Robert Brattle, 1718 | Ann [not known], 1720 |
5xGt Grand Parents | Robert Brattle, 1684 | Ann Hoad, 1686 |
Cope:
Corke:
Cormack:
Ellis:
Hoad:
Lee:
Randall:
Thomas:
Turnnage:
Wood:
Click on any name to show the Details page for that person