By Generation
Parents | Harry Panter, | Lydia Panter, |
Grand Parents | Owen Panter, | Mary Henrietta Fenton, |
Grand Parents | Josiah Panter, | Louisa Turner, |
Gt Grand Parents | William Panter, | Sarah Coe, |
Gt Grand Parents | Charles Panter, | Elizabeth Collins, |
Gt Grand Parents | Thomas Fenton, | Frances Hulbert, |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | [male] Fenton, | Mary [not known], |
2xGt Grand Parents | John Coe, | Elizabeth [not known], |
2xGt Grand Parents | Samuel Turner, | Ann Ginns, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Samuel Turner, | Martha [not known], |
3xGt Grand Parents | Lister Ginns, | Hannah Woodcock, |
4xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
By Surname
Coe:
Fenton:
Ginns:
Panter:
Parents | Harry Panter, | Lydia Panter, |
Grand Parents | Owen Panter, | Mary Henrietta Fenton, |
Grand Parents | Josiah Panter, | Louisa Turner, |
Gt Grand Parents | William Panter, | Sarah Coe, |
Gt Grand Parents | Charles Panter, | Elizabeth Collins, |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | John Panter, | Mary [not known], |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
Panter:
Parents | Harry Panter, | Lydia Panter, |
Grand Parents | Owen Panter, | Mary Henrietta Fenton, |
Grand Parents | Josiah Panter, | Louisa Turner, |
Gt Grand Parents | William Panter, | Sarah Coe, |
Gt Grand Parents | Charles Panter, | Elizabeth Collins, |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | John Panter, | Mary [not known], |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
Turner:
Click on any name to show the Details page for that person