By Generation
Parents | Alfred Murkett, | Harriett Ginns, |
Grand Parents | William Murkitt, | Susannah Monk, |
Grand Parents | Frederick Ginns, | Matilda Ward, |
Gt Grand Parents | Henry Murkett, | Elizabeth Smith, |
Gt Grand Parents | Samuel Ginns, | Maria Page, |
Gt Grand Parents | Samuel Monk, | Ann [not known], |
Gt Grand Parents | Thomas Ward, | Hannah Eltitton, |
2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
2xGt Grand Parents | Samuel Monk, | Rebecca Crick, |
2xGt Grand Parents | Edward Ward, | Elizabeth [not known], |
2xGt Grand Parents | Samuel Page, | Hannah Jobson, |
3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
3xGt Grand Parents | William Crick, | Ann Morris, |
3xGt Grand Parents | William Jobson, | Mary Marlow, |
4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
4xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
4xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | Thomas Morris, | Elizabeth [not known], |
5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
5xGt Grand Parents | Perott Aprice, | Marget [not known], |
5xGt Grand Parents | William Morris, | Mary Nursey, |
6xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Crick:
Ginns:
Grand Parents | Frederick Ginns, | Matilda Ward, |
Gt Grand Parents | Samuel Ginns, | Maria Page, |
2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Jobson:
Monk:
Morris:
Morris:
Murkett:
Nursey:
Page:
Ward:
Click on any name to show the Details page for that person