By Generation
Parents | Tom Allen, | Elizabeth Annie Pridmore, |
Grand Parents | John Allen, | Ann Robinson, |
Grand Parents | William Pridmore, | Mary Jane Monk, |
Gt Grand Parents | John Pridmore, | Elizabeth [not known], |
Gt Grand Parents | Jonathan Robinson, | Lucy Barratt, |
Gt Grand Parents | Samuel Monk, | Ann [not known], |
2xGt Grand Parents | Samuel Monk, | Rebecca Crick, |
2xGt Grand Parents | William Barratt, | Dinah Tomson, |
3xGt Grand Parents | George Barratt, | Elizabeth Kidney, |
3xGt Grand Parents | William Crick, | Ann Morris, |
3xGt Grand Parents | Ferdinando Tompson, | Ann Crick, |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
4xGt Grand Parents | Thomas Morris, | Elizabeth [not known], |
4xGt Grand Parents | Samuel Crick, | Mary Pidgeon, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
By Surname
Allen:
Barratt:
Crick:
Crick:
Monk:
Morris:
Pridmore:
Robinson:
Tompson:
Click on any name to show the Details page for that person