By Generation
Parents | Harry Wells, | Elizabeth Ann Marlow, |
Grand Parents | Herbert Marlow, | Lois Panter, |
Gt Grand Parents | William Marlow, | Alice Harris, |
Gt Grand Parents | Charles Panter, | Elizabeth Collins, |
2xGt Grand Parents | John Marlow, | Elizabeth Woodcock, |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | George Harris, | Sarah [not known], |
3xGt Grand Parents | Giles Marlow, | Hannah Andrews, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | William Woodcock, | Elizabeth Cox, |
4xGt Grand Parents | Giles Marlow, | Elizabeth Foster, |
5xGt Grand Parents | Giles Marlow, | Ann Turner, |
By Surname
Harris:
Marlow:
Grand Parents | Herbert Marlow, | Lois Panter, |
Gt Grand Parents | William Marlow, | Alice Harris, |
2xGt Grand Parents | John Marlow, | Elizabeth Woodcock, |
3xGt Grand Parents | Giles Marlow, | Hannah Andrews, |
4xGt Grand Parents | Giles Marlow, | Elizabeth Foster, |
5xGt Grand Parents | Giles Marlow, | Ann Turner, |
Panter:
Wells:
Woodcock:
Click on any name to show the Details page for that person