By Generation
Parents | Robert Augustus Marlow, | Ann Coe, |
Grand Parents | George Marlow, | Lucy Ginns, |
Grand Parents | Reuben Coe, | Ann Payne, |
Gt Grand Parents | Robert Marlow, | Ann Robinson, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
Gt Grand Parents | Thomas Ginns, | Mary Yeomans, |
Gt Grand Parents | Samuel Payne, | Elizabeth Torrill, |
2xGt Grand Parents | John Coe, | Mary Coe, |
2xGt Grand Parents | John Robinson, | Mary [not known], |
2xGt Grand Parents | John Yomans, | Mary Howard, |
2xGt Grand Parents | Thomas Torrill, | Mary [not known], |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
3xGt Grand Parents | Thomas Howard, | Mary [not known], |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | John Howard, | Elizabeth [not known], |
4xGt Grand Parents | Thomas Panter, | Mary Bishop, |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
By Surname
Coe:
Grand Parents | Reuben Coe, | Ann Payne, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
2xGt Grand Parents | John Coe, | Mary Coe, |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
Coe:
Grand Parents | Reuben Coe, | Ann Payne, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
2xGt Grand Parents | John Coe, | Mary Coe, |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
Ginns:
Howard:
Marlow:
Panter:
Payne:
Robinson:
Torrill:
Yeomans:
Click on any name to show the Details page for that person