By Generation
| Parents | Frederick Charles Fenton, | Emily Martin, |
| Grand Parents | William Fenton, | Jane Walpole, |
| Grand Parents | James Martin, | Ann Coe, |
| Gt Grand Parents | William Fenton, | Elizabeth [not known], |
| Gt Grand Parents | James Martin, | |
| Gt Grand Parents | Samuel Coe, | Ann Ginns, |
| 2xGt Grand Parents | William Fenton, | Mary Jarvis, |
| 2xGt Grand Parents | Thomas Coe, | Jane Gamble, |
| 2xGt Grand Parents | Samuel Ginns, | Sarah Balmford, |
| 3xGt Grand Parents | Corneilus Fenton, | Elizabeth [not known], |
| 3xGt Grand Parents | Thomas Coe, | Elizabeth Hulbard, |
| 3xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
| 4xGt Grand Parents | John Coe, | Mary Bibber, |
| 4xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
| 4xGt Grand Parents | Thomas Hulbert, | Ann [not known], |
| 4xGt Grand Parents | John Aprice, | Elizabeth Morris, |
| 5xGt Grand Parents | John Ginns, | Elizabeth [not known], |
| 5xGt Grand Parents | Perott Aprice, | Marget [not known], |
| 5xGt Grand Parents | William Morris, | Mary Nursey, |
| 6xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Coe:
Fenton:
| Parents | Frederick Charles Fenton, | Emily Martin, |
| Grand Parents | William Fenton, | Jane Walpole, |
| Gt Grand Parents | William Fenton, | Elizabeth [not known], |
| 2xGt Grand Parents | William Fenton, | Mary Jarvis, |
| 3xGt Grand Parents | Corneilus Fenton, | Elizabeth [not known], |
Ginns:
Hulbert:
Martin:
Morris:
Nursey:
Click on any name to show the Details page for that person