By Generation
Parents | Daniel Feakin, | Elizabeth Coe, |
Grand Parents | Daniel Feakin, | Eliza Panter, |
Grand Parents | John Coe, | Louisa Wallis, |
Gt Grand Parents | Daniel Feakin, | Harriet Manton, |
Gt Grand Parents | Nathaniel Coe, | Sarah Robinson, |
Gt Grand Parents | William Panter, | Sarah Coe, |
Gt Grand Parents | John Wallis, | Mary Morris, |
2xGt Grand Parents | Daniel Feakin, | [female] [not known], |
2xGt Grand Parents | John Coe, | Elizabeth [not known], |
2xGt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | Charles Manton, | Rowena [not known], |
2xGt Grand Parents | William Robinson, | Ann Biddles, |
2xGt Grand Parents | John Coe, | Elizabeth [not known], |
2xGt Grand Parents | William Morris, | Hannah Barratt, |
3xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
3xGt Grand Parents | Edward Manton, | Sarah [not known], |
3xGt Grand Parents | John Morris, | Catherine Panter, |
3xGt Grand Parents | John Biddles, | Ann [not known], |
3xGt Grand Parents | George Barratt, | Ann Grane, |
4xGt Grand Parents | George Barratt, | Elizabeth Diglas, |
4xGt Grand Parents | William Grane, | Elizabeth Sage, |
5xGt Grand Parents | John Barratt, | Joane Lenton, |
5xGt Grand Parents | Robert Grane, | Catherine Eagle, |
5xGt Grand Parents | Thomas Sage, | Elizabeth Rudkin, |
By Surname
Barratt:
Biddles:
Coe:
Coe:
Feakin:
Grane:
Manton:
Morris:
Panter:
Robinson:
Sage:
Wallis:
Click on any name to show the Details page for that person