By Generation
Parents | Josiah [or Joseph] Jobson, | Ann Panter, |
Grand Parents | William Jobson, | Hannah Ginns, |
Grand Parents | John Panter, | Rowena Aprice, |
Gt Grand Parents | William Jobson, | Mary [not known], |
Gt Grand Parents | John Panter, | Mary [not known], |
Gt Grand Parents | Thomas Ginns, | Martha Ginns, |
Gt Grand Parents | John Aprice, | Ann Panter, |
2xGt Grand Parents | William Jobson, | Mary Marlow, |
2xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
2xGt Grand Parents | John Aprice, | Elizabeth Morris, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
3xGt Grand Parents | Perott Aprice, | Marget [not known], |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
3xGt Grand Parents | William Morris, | Mary Nursey, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
4xGt Grand Parents | William Morris, | Mary Nursey, |
4xGt Grand Parents | William Nursey, | Elizabeth Foster, |
5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Gt Grand Parents | John Aprice, | Ann Panter, |
2xGt Grand Parents | John Aprice, | Elizabeth Morris, |
3xGt Grand Parents | Perott Aprice, | Marget [not known], |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
Aprice:
Gt Grand Parents | John Aprice, | Ann Panter, |
2xGt Grand Parents | John Aprice, | Elizabeth Morris, |
3xGt Grand Parents | Perott Aprice, | Marget [not known], |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
Ginns:
Jobson:
Morris:
Morris:
Nursey:
Nursey:
Panter:
Click on any name to show the Details page for that person