By Generation
| Parents | John Chatterton, | Ellen Amelia Feakin, | 
| Grand Parents | George Feakin, | Amelia Walker, | 
| Gt Grand Parents | Daniel Feakin, | Harriet Manton, | 
| Gt Grand Parents | John Walker, | Elizabeth Nursey, | 
| 2xGt Grand Parents | Daniel Feakin, | [female] [not known], | 
| 2xGt Grand Parents | Benjamin Walker, | Susannah [not known], | 
| 2xGt Grand Parents | Charles Manton, | Rowena [not known], | 
| 2xGt Grand Parents | Samuel Nursey, | Catherine Binley, | 
| 3xGt Grand Parents | Edward Manton, | Sarah [not known], | 
| 3xGt Grand Parents | John Nursey, | Lucy Hewitt, | 
| 3xGt Grand Parents | John Binley, | Hannah Cross, | 
| 4xGt Grand Parents | Robert Nursey, | Elizabeth [not known], | 
| 5xGt Grand Parents | William Nursey, | Elizabeth Foster, | 
By Surname
Binley:
      
Chatterton:
      
Feakin:
      
Manton:
      
Nursey:
      
Walker:
      
Click on any name to show the Details page for that person