By Generation
Parents | William Coe, | Florence Jane Thorpe, |
Grand Parents | Robert Coe, | Mary Ann Harris, |
Grand Parents | James Thorpe, | Ann Sharman, |
Gt Grand Parents | William Coe, | Ann [not known], |
Gt Grand Parents | John Thorpe, | Ann Moore, |
Gt Grand Parents | William Harris, | Hannah [not known], |
Gt Grand Parents | Samuel Sharman, | Elizabeth Walker, |
2xGt Grand Parents | Joseph Coe, | Ann Sturgess, |
2xGt Grand Parents | John Moore, | Sarah Ginns, |
3xGt Grand Parents | Jonathan Coe, | Mary Crick, |
3xGt Grand Parents | Samuel Moor, | Catherine Freer, |
4xGt Grand Parents | William Coe, | Mary Panter, |
4xGt Grand Parents | Robert Moore, | Mary Bosworth, |
4xGt Grand Parents | Samuel Crick, | Elizabeth Jervis, |
4xGt Grand Parents | Thomas Frier, | Anne Sage, |
5xGt Grand Parents | Robert Moore, | Sarah [not known], |
5xGt Grand Parents | John Crick, | Susannah Brown, |
5xGt Grand Parents | Thomas Frier, | Mary [not known], |
5xGt Grand Parents | Henry Jervis, | Mary [not known], |
5xGt Grand Parents | Thomas Sage, | Elizabeth Rudkin, |
6xGt Grand Parents | Robert Moore, | Hannah King, |
By Surname
Coe:
Parents | William Coe, | Florence Jane Thorpe, |
Grand Parents | Robert Coe, | Mary Ann Harris, |
Gt Grand Parents | William Coe, | Ann [not known], |
2xGt Grand Parents | Joseph Coe, | Ann Sturgess, |
3xGt Grand Parents | Jonathan Coe, | Mary Crick, |
4xGt Grand Parents | William Coe, | Mary Panter, |
Crick:
Frier:
Harris:
Jervis:
Moore:
Sage:
Sharman:
Thorpe:
Click on any name to show the Details page for that person