By Generation
| Parents | Joseph Henry Turner, | Ellen Church, |
| Grand Parents | Samuel Turner, | Mary Croft, |
| Grand Parents | John Church, | Elizabeth Lawrence, |
| Gt Grand Parents | Henry Turner, | Ann Panter, |
| Gt Grand Parents | Joseph Croft, | Mary Yeomans, |
| 2xGt Grand Parents | Samuel Turner, | Martha [not known], |
| 2xGt Grand Parents | Thomas Panter, | Sarah [not known], |
| 2xGt Grand Parents | Joseph Yeomans, | Rebecca Moore, |
| 3xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
| 3xGt Grand Parents | John Yomans, | Catherine [not known], |
| 4xGt Grand Parents | Richard Yeomans, | Mary Coe, |
| 5xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
| 5xGt Grand Parents | Edward Coe, | Anne [not known], |
By Surname
Church:
Coe:
Croft:
Panter:
Turner:
| Parents | Joseph Henry Turner, | Ellen Church, |
| Grand Parents | Samuel Turner, | Mary Croft, |
| Gt Grand Parents | Henry Turner, | Ann Panter, |
| 2xGt Grand Parents | Samuel Turner, | Martha [not known], |
| 3xGt Grand Parents | Henry Turner, | Elizabeth [not known], |
Yeomans:
Click on any name to show the Details page for that person