By Generation
Parents | Titus Coe, | Amelia Winsall, |
Grand Parents | Job Coe, | Maria Coe, |
Grand Parents | John Winsall, | Lois Ralph, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
Gt Grand Parents | Samuell Winsall, | Mary Burditt, |
Gt Grand Parents | William Coe, | Sarah Coe, |
2xGt Grand Parents | John Coe, | Mary Coe, |
2xGt Grand Parents | John Winsall, | Martha Aprice, |
2xGt Grand Parents | Jonathan Coe, | Mary Crick, |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
3xGt Grand Parents | Samuel Winsall, | Judith Clark, |
3xGt Grand Parents | William Coe, | Mary Panter, |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
3xGt Grand Parents | Samuel Crick, | Elizabeth Jervis, |
4xGt Grand Parents | Samuel Winsall, | Elizabeth [not known], |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
4xGt Grand Parents | John Crick, | Susannah Brown, |
4xGt Grand Parents | Thomas Panter, | Mary Bishop, |
4xGt Grand Parents | William Morris, | Mary Nursey, |
4xGt Grand Parents | Henry Jervis, | Mary [not known], |
5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Coe:
Parents | Titus Coe, | Amelia Winsall, |
Grand Parents | Job Coe, | Maria Coe, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
Gt Grand Parents | William Coe, | Sarah Coe, |
2xGt Grand Parents | John Coe, | Mary Coe, |
2xGt Grand Parents | Jonathan Coe, | Mary Crick, |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
3xGt Grand Parents | William Coe, | Mary Panter, |
Coe:
Parents | Titus Coe, | Amelia Winsall, |
Grand Parents | Job Coe, | Maria Coe, |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
Gt Grand Parents | William Coe, | Sarah Coe, |
2xGt Grand Parents | John Coe, | Mary Coe, |
2xGt Grand Parents | Jonathan Coe, | Mary Crick, |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
3xGt Grand Parents | William Coe, | Mary Panter, |
Crick:
Jervis:
Morris:
Nursey:
Panter:
Winsall:
Grand Parents | John Winsall, | Lois Ralph, |
Gt Grand Parents | Samuell Winsall, | Mary Burditt, |
2xGt Grand Parents | John Winsall, | Martha Aprice, |
3xGt Grand Parents | Samuel Winsall, | Judith Clark, |
4xGt Grand Parents | Samuel Winsall, | Elizabeth [not known], |
Click on any name to show the Details page for that person