By Generation
Parents | James Marlow, | Emily Chaney, |
Grand Parents | Abraham Seaton Marlow, | Mary Ann Morris, |
Gt Grand Parents | Joseph Marlow, | Eliza Curtis, |
Gt Grand Parents | William Morris, | Grace Rowthorn, |
2xGt Grand Parents | Thomas Morris, | Mary [not known], |
2xGt Grand Parents | William Curtis, | Elizabeth Crisp, |
3xGt Grand Parents | William Crisp, | Ruth Aprice, |
4xGt Grand Parents | John Crisp, | Elizabeth Ginns, |
4xGt Grand Parents | John Aprice, | Elizabeth Morris, |
5xGt Grand Parents | Perott Aprice, | Marget [not known], |
5xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
5xGt Grand Parents | William Morris, | Mary Nursey, |
6xGt Grand Parents | John Ginns, | Elizabeth [not known], |
6xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Crisp:
Curtis:
Ginns:
Marlow:
Morris:
Morris:
Nursey:
Click on any name to show the Details page for that person