By Generation
Parents | William Robert Looker, | Elizabeth Maria Marlow, |
Grand Parents | George Marlow, | Hannah Moore, |
Gt Grand Parents | William Marlow, | Alice Harris, |
Gt Grand Parents | William Moore, | Mary [not known], |
2xGt Grand Parents | John Marlow, | Elizabeth Woodcock, |
2xGt Grand Parents | George Harris, | Sarah [not known], |
3xGt Grand Parents | Giles Marlow, | Hannah Andrews, |
3xGt Grand Parents | William Woodcock, | Elizabeth Cox, |
4xGt Grand Parents | Giles Marlow, | Elizabeth Foster, |
5xGt Grand Parents | Giles Marlow, | Ann Turner, |
By Surname
Harris:
Looker:
Marlow:
Grand Parents | George Marlow, | Hannah Moore, |
Gt Grand Parents | William Marlow, | Alice Harris, |
2xGt Grand Parents | John Marlow, | Elizabeth Woodcock, |
3xGt Grand Parents | Giles Marlow, | Hannah Andrews, |
4xGt Grand Parents | Giles Marlow, | Elizabeth Foster, |
5xGt Grand Parents | Giles Marlow, | Ann Turner, |
Moore:
Woodcock:
Click on any name to show the Details page for that person