By Generation
Parents | Job Ginns, | Sarah Ann Northeast, |
Grand Parents | Thomas Ginns, | Ann Turner, |
Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
4xGt Grand Parents | William Morris, | Mary Nursey, |
5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Ginns:
Parents | Job Ginns, | Sarah Ann Northeast, |
Grand Parents | Thomas Ginns, | Ann Turner, |
Gt Grand Parents | Samuel Ginns, | Sarah Balmford, |
2xGt Grand Parents | Libbeus Ginns, | Ann Aprice, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
Morris:
Nursey:
Click on any name to show the Details page for that person