By Generation
Parents | John Panter, | Hannah Coe, |
Grand Parents | Charles Panter, | Elizabeth Collins, |
Grand Parents | Reuben Coe, | Ann Payne, |
Gt Grand Parents | John Panter, | Mary [not known], |
Gt Grand Parents | Samuel Coe, | Sarah [not known], |
Gt Grand Parents | Samuel Payne, | Elizabeth Torrill, |
2xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
2xGt Grand Parents | John Coe, | Mary Coe, |
2xGt Grand Parents | Thomas Torrill, | Mary [not known], |
3xGt Grand Parents | Edward Coe, | Mary Panter, |
4xGt Grand Parents | Thomas Panter, | Mary Bishop, |
By Surname
Coe:
Panter:
Parents | John Panter, | Hannah Coe, |
Grand Parents | Charles Panter, | Elizabeth Collins, |
Gt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
4xGt Grand Parents | Thomas Panter, | Mary Bishop, |
Panter:
Parents | John Panter, | Hannah Coe, |
Grand Parents | Charles Panter, | Elizabeth Collins, |
Gt Grand Parents | John Panter, | Mary [not known], |
2xGt Grand Parents | Thomas Panter, | Elizabeth Maykins, |
4xGt Grand Parents | Thomas Panter, | Mary Bishop, |
Payne:
Torrill:
Click on any name to show the Details page for that person