By Generation
Parents | James Hawes, | Catherine Selina Kilborn, |
Grand Parents | James Hawes, | Hannah Ginns, |
Grand Parents | Thomas Kilborn, | Clarissa Robinson, |
Gt Grand Parents | Robert Kilborn, | Catherine Ginns, |
Gt Grand Parents | Thomas Ginns, | Mary Yeomans, |
Gt Grand Parents | George Robinson, | Sarah Swain, |
2xGt Grand Parents | Thomas Burrows Kilborn, | Elizabeth Smeeton, |
2xGt Grand Parents | John Robinson, | Mary Wallis, |
2xGt Grand Parents | Thomas Ginns, | Sarah Wakelin, |
2xGt Grand Parents | John Yomans, | Mary Howard, |
2xGt Grand Parents | Thomas Swain, | Rachel Aprice, |
3xGt Grand Parents | Thomas Ginns, | Sarah Fowler, |
3xGt Grand Parents | Richard Yeomans, | Mary Coe, |
3xGt Grand Parents | Thomas Smeeton, | Ann Smith, |
3xGt Grand Parents | John Wallis, | Esther Patrick, |
3xGt Grand Parents | Thomas Howard, | Mary [not known], |
3xGt Grand Parents | John Aprice, | Elizabeth Morris, |
4xGt Grand Parents | John Ginns, | Elizabeth [not known], |
4xGt Grand Parents | Joseph Yeomans, | Elizabeth [not known], |
4xGt Grand Parents | Thomas Smeeton, | Ann [not known], |
4xGt Grand Parents | John Wallis, | Frances [not known], |
4xGt Grand Parents | John Howard, | Elizabeth [not known], |
4xGt Grand Parents | Perott Aprice, | Marget [not known], |
4xGt Grand Parents | Edward Coe, | Anne [not known], |
4xGt Grand Parents | William Morris, | Mary Nursey, |
5xGt Grand Parents | William Nursey, | Elizabeth Foster, |
By Surname
Aprice:
Coe:
Ginns:
Ginns:
Hawes:
Howard:
Kilborn:
Morris:
Nursey:
Robinson:
Smeeton:
Swain:
Wallis:
Yeomans:
Click on any name to show the Details page for that person